Description
You’re active and always on the go. You need a scooter that is up to the task! Appeal to your sporty side with the Victory® LX Sport. Enjoy premium suspension, bright lighting and other sophisticated features, all in one sporty package.
Specifications:
CATEGORY |
SPECIFICATION |
---|---|
Model |
Victory® LX Sport 4-Wheel
|
Weight Capacity | 400 lbs. |
Front Tires | 3.5" x 10" solid |
Rear Tires | 3.5" x 10" solid |
Maximum Speed1 | Up to 8 mph |
Ground Clearance3 | 2.2" at motor, 3.15" at mid-frame |
Turning Radius3 | 61.25" |
Length/Width3 | 47"/25.5" |
Standard Seating3 | Type: Reclining high-back Weight" 43 lbs. Material: Black Vinyl Dimensions: 18" width, 18" depth |
Seat-to-Ground | 23-25" |
Weight (w/o Batteries) | 160 lbs. |
Seat-to-Deck | 16.5"-18.5" |
Battery Weight | 30.2 lbs. each |
HCPCS Code | K0899 - POWER MOBILITY DEVICE, NOT CODED BY DME PDAC OR DOES NOT MEET CRITERIA |
Battery Requirements4,5 | Size: (2) 50 AH |
Per Charge Range1,2 | Up to 19.7 miles at 200 lbs., Up to 13 miles at 400 lbs. |
Battery Charger | 5 amp, off-board |
Suspension | Front and rear |
Weight of Heaviest Piece3 | 77 lbs. (front section) |
Warranty | Frame: lifetime limited; Drivetrain: 2-year limited; Electronics: 2-year limited; Battery: 6-months |
NOTE : Ask our Sales Representative for possible government funding through Assisted Devices Program
ADP CODE : WP0001273
ADP APPROVED PRICE: $2,395.00