Description
Model | Victory 10.2 4-Wheel |
Weight Capacity | 400 lbs. |
Front Tire | 3.5"x10" solid |
Rear Tires | 3.5"x10" solid |
Maximum Speed1 | Up to 5.2 mph |
Ground Clearance3 | 2.4” at transaxle 2.1” at anti-tip 3.0” at side deck |
Turning Radius3 | 52.25" |
Length/Width3 | 47.25"/22.25" |
Seating | 18"w/17"d |
Seat-to-Ground | 22-24" |
Weight (w/o Batteries)3,6 | 139 lbs. |
Seat-to-Deck | 15.25” – 17.25” |
Battery Weight5 | U1- 24 lbs. each 40AH [optional] -32 lbs. each |
Battery Requirements3,4 | (U-1) 24.5 lbs. each (40 AH) 32.5 lbs. each |
Range Per Charge1,2 | Up to 11 Miles (U-1) Up to 13.5 Miles (40 AH) |
Battery Charger | 3.5-amp, off-board (U-1) 5-amp, off-board (40 AH) |
Weight of Heaviest Piece3 | 64.5 lbs. (front section) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Notes: 1 Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition and tire condition. These specifications can be subject to a variance of (+/- 10%). 2 Tested in accordance with ANSI/RESNA, MC Vol2, Section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. 3 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of (+ or -) 3%. 4 AGM or gel cell type required. 5 Battery weight may vary based on battery manufacturer. 6 Includes standard seat weight. |